| Spring A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 15 - May 19, 2012 |
| PRICE | $800 |
| Application Due | Nov 15, 2012 |
| Payment Due | Dec 1, 2012 |
| PROGRAM CODE | ECSX1112 |
| NOTES | Apply Now |
| Fall A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Sep 05 - Dec 08, 2012 |
| PRICE | $800 |
| Application Due | Jun 1, 2012 |
| Payment Due | Jun 15, 2012 |
| PROGRAM CODE | ECSX1212 |
| NOTES | Apply Now |
| Summer 1 Group Program - (GROUP PLACEMENT) | |
| DATES | Jul 01 - Jul 15, 2012 |
| PRICE | $1,850 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | ECSG1212 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Summer 1, Post-ISA 4-week Add-on - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 01 - Jul 28, 2012 |
| PRICE | $2,000 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | ECSA1412 |
| NOTES | Apply Now |
| Summer 2, Post-ISA 4-week Add-on - (INDIVIDUAL PLACEMENT) | |
| DATES | Aug 19 - Sep 15, 2012 |
| PRICE | $2,000 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | ECSA2412 |
| NOTES | Apply Now |
| Spring 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 15 - Mar 17, 2012 |
| PRICE | $2,500 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | ECSS1412 |
| NOTES | Apply Now |
| Summer 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 20 - Jun 20, 2012 |
| PRICE | $2,500 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | ECSU1412 |
| NOTES | Apply Now |
| Summer 2, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 08 - Aug 08, 2012 |
| PRICE | $2,500 |
| Application Due | Mar 1, 2012 |
| Payment Due | May 1, 2012 |
| PROGRAM CODE | ECSU2412 |
| NOTES | Apply Now |
| Fall 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Sep 05 - Oct 06, 2012 |
| PRICE | $2,500 |
| Application Due | Jun 1, 2012 |
| Payment Due | Jun 15, 2012 |
| PROGRAM CODE | ECSF1412 |
| NOTES | Apply Now |
| Spring 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 15 - Apr 14, 2012 |
| PRICE | $3,400 |
| Application Due | Nov 1, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | ECSS1612 |
| NOTES | Apply Now |
| Summer 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 20 - Jul 18, 2012 |
| PRICE | $3,400 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | ECSU1612 |
| NOTES | Apply Now |
| Summer 2, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 08 - Sep 05, 2012 |
| PRICE | $3,400 |
| Application Due | Mar 1, 2012 |
| Payment Due | May 1, 2012 |
| PROGRAM CODE | ECSU2612 |
| NOTES | Apply Now |
| Fall 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Sep 05 - Nov 03, 2012 |
| PRICE | $3,400 |
| Application Due | Jun 1, 2012 |
| Payment Due | Jun 15, 2012 |
| PROGRAM CODE | ECSF1612 |
| NOTES | Apply Now |
| Spring 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 15 - May 12, 2012 |
| PRICE | $4,200 |
| Application Due | Nov 1, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | ECSS1812 |
| NOTES | Apply Now |
| Summer 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 13 - Aug 04, 2012 |
| PRICE | $4,200 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | ECSU1812 |
| NOTES | Apply Now |
| Summer 2, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 08 - Oct 03, 2012 |
| PRICE | $4,200 |
| Application Due | Mar 1, 2012 |
| Payment Due | May 1, 2012 |
| PROGRAM CODE | ECSU2812 |
| NOTES | Apply Now |
| Fall 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Sep 05 - Dec 01, 2012 |
| PRICE | $4,200 |
| Application Due | Jun 1, 2012 |
| Payment Due | Jun 15, 2012 |
| PROGRAM CODE | ECSF1812 |
| NOTES | Apply Now |


