| Spring A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Jan 03 - Apr 28, 2012 |
| PRICE | $1,000 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | ESGX1112 |
| NOTES | Apply Now |
| Fall A 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | Mid Aug - Mid Dec |
| PRICE | $1,000 |
| PROGRAM CODE | ESGX1212 |
| NOTES | Apply Now |
| Spring Break 1 - (GROUP PLACEMENT) | |
| DATES | Mar 03 - Mar 10, 2012 |
| PRICE | $1,500 |
| Application Due | Jan 15, 2012 |
| Payment Due | Feb 1, 2012 |
| PROGRAM CODE | ESGG1112 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Spring Break 2 - (GROUP PLACEMENT) | |
| DATES | Mar 10 - Mar 17, 2012 |
| PRICE | $1,500 |
| Application Due | Jan 15, 2012 |
| Payment Due | Feb 1, 2012 |
| PROGRAM CODE | ESGG2112 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Spring Break 3 - (GROUP PLACEMENT) | |
| DATES | Mar 17 - Mar 24, 2012 |
| PRICE | $1,500 |
| Application Due | Jan 15, 2012 |
| Payment Due | Feb 1, 2012 |
| PROGRAM CODE | ESGG3112 |
| NOTES | Each ELAP Summer Group Project will consist of a maximum of 15 participants. Apply Now |
| Summer 1 Group Program - (GROUP PLACEMENT) | |
| START DATES | Mid Jul - Early Aug |
| PRICE | $1,850 |
| PROGRAM CODE | ESGG1212 |
| NOTES | Apply Now |
| Summer 1, Post-ISA 4-week Add-on - (INDIVIDUAL PLACEMENT) | |
| START DATES | Mid Jul - Mid Aug |
| PRICE | $2,000 |
| PROGRAM CODE | ESGA1412 |
| NOTES | Apply Now |
| Spring 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jan 03 - Jan 31, 2012 |
| PRICE | $2,250 |
| Application Due | Nov 15, 2012 |
| Payment Due | Dec 1, 2012 |
| PROGRAM CODE | ESGS1412 |
| NOTES | Apply Now |
| Summer 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Early Jun - Early Jul |
| PRICE | $2,250 |
| PROGRAM CODE | ESGU1412 |
| NOTES | Apply Now |
| Fall 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Mid Aug - Mid Sep |
| PRICE | $2,250 |
| PROGRAM CODE | ESGF1412 |
| NOTES | Apply Now |
| Spring 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jan 03 - Feb 28, 2012 |
| PRICE | $3,050 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | ESGS1612 |
| NOTES | Apply Now |
| Summer 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Early Jun - Early Aug |
| PRICE | $3,050 |
| PROGRAM CODE | ESGU1612 |
| NOTES | Apply Now |
| Fall 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Early Jun - Early Aug |
| PRICE | $3,050 |
| PROGRAM CODE | ESGF1612 |
| NOTES | Apply Now |
| Spring 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jan 03 - Mar 27, 2012 |
| PRICE | $3,550 |
| Application Due | Nov 15, 2012 |
| Payment Due | Dec 1, 2012 |
| PROGRAM CODE | ESGS1812 |
| NOTES | Apply Now |
| Summer 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Early Jun - Late Aug |
| PRICE | $3,550 |
| PROGRAM CODE | ESGU1812 |
| NOTES | Apply Now |
| Fall 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Mid Aug - Early Nov |
| PRICE | $3,050 |
| PROGRAM CODE | ESGF1812 |
| NOTES | Apply Now |


