| Spring B, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 22 - Jul 10, 2012 |
| PRICE | $1150 |
| Application Due | Nov 15, 2011 |
| Payment Due | Jan 1, 2012 |
| PROGRAM CODE | EVPX2112 |
| NOTES | Apply Now |
| Spring A, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| DATES | Mar 11 - Jun 30, 2012 |
| PRICE | $1150 |
| Application Due | Nov 15, 2011 |
| Payment Due | Jan 1, 2011 |
| PROGRAM CODE | EVPX1112 |
| NOTES | Apply Now |
| Fall A, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | Late Jul - Mid Dec |
| PRICE | $1150 |
| PROGRAM CODE | EVPX3112 |
| NOTES | Apply Now |
| Fall B, 2012 Concurrent - (INDIVIDUAL PLACEMENT) | |
| START DATES | Late July - Mid Dec |
| PRICE | $1150 |
| PROGRAM CODE | EVPX4112 |
| NOTES | Apply Now |
| Summer 1, Post-ISA 4-week Add-On - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 24 - Jul 21, 2012 |
| PRICE | $2100 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | EVPA1412 |
| NOTES | Apply Now |
| Summer 2, Post-ISA 4-week Add-On - (INDIVIDUAL PLACEMENT) | |
| DATES | Jul 28 - Aug 25, 2012 |
| PRICE | $2100 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | EVPA2412 |
| NOTES | Apply Now |
| Spring 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 22 - Mar 24, 2012 |
| PRICE | $2500 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | EVPS1412 |
| NOTES | Apply Now |
| Summer 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 16 - Jun 16, 2012 |
| PRICE | $2500 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | EVPU1412 |
| NOTES | Apply Now |
| Summer 2, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 20 - Jul 21, 2012 |
| PRICE | $2500 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | EVPU2412 |
| NOTES | Apply Now |
| Fall 1, 4-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Mid Jul - Mid Aug |
| PRICE | $2500 |
| PROGRAM CODE | EVPF1412 |
| NOTES | Apply Now |
| Spring 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 22 - Apr 21, 2012 |
| PRICE | $3400 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | EVPS1612 |
| NOTES | Apply Now |
| Summer 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 16 - Jul 14, 2012 |
| PRICE | $3400 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | EVPU1612 |
| NOTES | Apply Now |
| Summer 2, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 20 - Aug 18, 2012 |
| PRICE | $3400 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | EVPU2612 |
| NOTES | Apply Now |
| Fall 1, 8-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Mid Jul - Mid Sep |
| PRICE | $3400 |
| PROGRAM CODE | EVPF1612 |
| NOTES | Apply Now |
| Spring 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Feb 22 - May 19, 2012 |
| PRICE | $4400 |
| Application Due | Nov 15, 2011 |
| Payment Due | Dec 1, 2011 |
| PROGRAM CODE | EVPS1812 |
| NOTES | Apply Now |
| Summer 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | May 16 - Aug 11, 2012 |
| PRICE | $4400 |
| Application Due | Mar 1, 2012 |
| Payment Due | Mar 15, 2012 |
| PROGRAM CODE | EVPU1812 |
| NOTES | Apply Now |
| Summer 2, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| DATES | Jun 20 - Sep 15, 2012 |
| PRICE | $4400 |
| Application Due | Mar 1, 2012 |
| Payment Due | May 1, 2012 |
| PROGRAM CODE | EVPU2812 |
| NOTES | Apply Now |
| Fall 1, 12-week Stand-Alone - (INDIVIDUAL PLACEMENT) | |
| START DATES | Mid Jul - Mid Oct |
| PRICE | $4400 |
| PROGRAM CODE | EVPF1812 |
| NOTES | Apply Now |


